Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth
AUM:
₹ 9,494.76 Cr
Expense Ratio
1.72%
Benchmark
CRISIL Hybrid 35+65 - Aggressive Index
ISIN
INF769K01DE6
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
99
Fund Manager
Mr. Harshad Borawake, Mr.Vrijesh Kasera, Mr. Mahendra Jajoo
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | 9.67 | 13.49 | 12.59 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
33.125
Last change
-0.24 (-0.7306%)
Fund Size (AUM)
₹ 9,494.76 Cr
Performance
12.13% (Inception)
Investment Objective
The investment objective of the Scheme is to generate capital appreciation along with current income from a combined portfolio of predominantly investing in equity & equity related instruments and balance in debt and money market instruments. The Scheme does not guarantee or assure any returns. There is no assurance that the investment objective of the scheme will be achieved.
Fund Manager
Mr. Harshad Borawake, Mr.Vrijesh Kasera, Mr. Mahendra Jajoo
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 7.04 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 4.11 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 4.0 |
| RELIANCE INDUSTRIES LIMITED EQ | 3.23 |
| INFOSYS LIMITED EQ FV RS 5 | 3.06 |
| 6.79% Government of India (MD 07/10/2034) | 3.06 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.83 |
| 7.10% Government of India (MD 08/04/2034) | 2.63 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 2.59 |
| NTPC LIMITED EQ | 2.45 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 25.13 |
| Information Technology | 6.44 |
| Oil, Gas & Consumable Fuels | 6.12 |
| Automobile and Auto Components | 5.81 |
| Healthcare | 5.38 |
| Fast Moving Consumer Goods | 3.48 |
| Telecommunication | 3.21 |
| Power | 2.83 |
| Consumer Services | 2.62 |
| Construction | 2.59 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Mirae Asset Aggressive Hybrid Reg Gr | 12.59 |
| ICICI Pru Equity & Debt Gr | 20.68 |
| SBI Equity Hybrid Reg Gr | 12.69 |
| Bandhan Aggr Hyb Fund Reg Gr | 14.2 |
| quant Aggressive Hybrid Fund Gr Reg Plan | 16.61 |
| Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 15.77 |
| ABSL Equity Hybrid95 Reg Gr | 11.86 |
| Canara Robeco Equity Hybrid Reg Gr | 12.1 |
| Nippon India Aggressive Hybrid Fund Gr Plan | 14.96 |
| UTI Aggressive Hybrid Fund Reg Gr | 15.95 |
